Difference between revisions of "Previous Raiding Rosters"
Jump to navigation
Jump to search
(Created page with "The Combo Digital [http://tensunitreviewsnow.com/digital-tens-unit-tens-ems-unit-combo/ TENS Unit] is a [http://tensunitreviewsnow.com/digital-tens-unit-and-other-types-of-te...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ===[[Emerald Nightmare]] - [[Nighthold]]=== | |
− | + | {| class="toccolours" style="font-size: 95%;" | |
− | + | |- | |
− | + | | colspan="2" style="background-color: #996600; color: #000000; text-align: center;" | '''[[Warrior]]''' | |
+ | | colspan="2" style="background-color: #ffff33; color: #000000; text-align: center;" | '''[[Rogue]]''' | ||
+ | | colspan="2" style="background-color: #1fb514; color: #000000; text-align: center;" | '''[[Hunter]]''' | ||
+ | | colspan="2" style="background-color: #66ccff; color: #000000; text-align: center;" | '''[[Mage]]''' | ||
+ | | colspan="2" style="background-color: #993399; color: #000000; text-align: center;" | '''[[Warlock]]''' | ||
+ | | colspan="2" style="background-color: #0808d5; color: #000000; text-align: center;" | '''[[Shaman]]''' | ||
+ | | colspan="2" style="background-color: #ff6600; color: #000000; text-align: center;" | '''[[Druid]]''' | ||
+ | | colspan="2" style="background-color: #ff66ff; color: #000000; text-align: center;" | '''[[Paladin]]''' | ||
+ | | colspan="2" style="background-color: #ffffff; color: #000000; text-align: center;" | '''[[Priest]]''' | ||
+ | | colspan="2" style="background-color: #ff0000; color: #000000; text-align: center;" | '''[[Death Knight]]''' | ||
+ | | colspan="2" style="background-color: #2ecc71; color: #000000; text-align: center;" | '''[[Monk]]''' | ||
+ | | colspan="2" style="background-color: #4a235a; color: #000000; text-align: center;" | '''[[Demonhunter]]''' | ||
+ | |- | ||
+ | | valign="top" | | ||
+ | |||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | |||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | [[Image:Hunter_marksman.png|25px]] [[Gwenyvere]] | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | [[Image:Mage_frost.png|25px]] [[Fan]] | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | |||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | [[Image:Shaman_resto.png|25px]] [[Brax]] | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | |||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | [[Image:Paladin_protection.png|25px]] [[Diploid]] | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | [[Image:Priest_holy.png|25px]] [[Atena]] | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | |||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | |||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | [[Image:Demonhunter_havoc.png|25px]] [[Aembris]] | ||
+ | <br>[[Image:Demonhunter_vengeance.png|25px]] [[Redstyle]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Roster When CSM quit competitive progression raiding near the beginning of [[Trial of the Crusader]]== | ||
+ | |||
+ | {| class="toccolours" style="font-size: 95%;" | ||
+ | |- | ||
+ | | colspan="2" style="background-color: #996600; color: #000000; text-align: center;" | '''[[Warrior]]''' | ||
+ | | colspan="2" style="background-color: #ffff33; color: #000000; text-align: center;" | '''[[Rogue]]''' | ||
+ | | colspan="2" style="background-color: #1fb514; color: #000000; text-align: center;" | '''[[Hunter]]''' | ||
+ | | colspan="2" style="background-color: #66ccff; color: #000000; text-align: center;" | '''[[Mage]]''' | ||
+ | | colspan="2" style="background-color: #993399; color: #000000; text-align: center;" | '''[[Warlock]]''' | ||
+ | | colspan="2" style="background-color: #0808d5; color: #000000; text-align: center;" | '''[[Shaman]]''' | ||
+ | | colspan="2" style="background-color: #ff6600; color: #000000; text-align: center;" | '''[[Druid]]''' | ||
+ | | colspan="2" style="background-color: #ff66ff; color: #000000; text-align: center;" | '''[[Paladin]]''' | ||
+ | | colspan="2" style="background-color: #ffffff; color: #000000; text-align: center;" | '''[[Priest]]''' | ||
+ | | colspan="2" style="background-color: #ff0000; color: #000000; text-align: center;" | '''[[Death Knight]]''' | ||
+ | |- | ||
+ | | valign="top" | | ||
+ | {{player2|warriorprot|Bloodreign}} | ||
+ | {{player2|warriorfury|Kuzco}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|rogueass|Emostab}} | ||
+ | {{player2|rogueass|Ironsmaiden}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|hunterbm|Inordinate}} | ||
+ | {{player2|huntermm|Lylyth}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|magefire|Antagonist}} | ||
+ | {{player2|magefire|Layce}} | ||
+ | {{player2|magefire|Jynxu}} | ||
+ | {{player2|magefire|Thekj}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|warlockaff|Gordonramsay}} | ||
+ | {{player2|warlockaff|Scoobe}} | ||
+ | {{player2|warlockaff|Scynzy}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|shamanresto|Lutes}} | ||
+ | {{player2|shamanele|Caliskunk}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|druidferal|Angels}} | ||
+ | {{player2|druidresto|Shimmur}} | ||
+ | {{player2|druidresto|Xanth}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|paladinholy|Sincerely}} | ||
+ | {{player2|paladinret|Redcoat}} | ||
+ | {{player2|paladinprot|Spaceshuttle}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|priestholy|Schao}} | ||
+ | {{player2|priestshadow|Salacias}} | ||
+ | | width="30px" | | ||
+ | | valign="top" | | ||
+ | {{player2|dkblood|Outclassed}} | ||
+ | {{player2|dkfrost|Adayr}} | ||
+ | |- | ||
+ | |} |
Latest revision as of 14:02, 14 November 2017
Emerald Nightmare - Nighthold
Warrior | Rogue | Hunter | Mage | Warlock | Shaman | Druid | Paladin | Priest | Death Knight | Monk | Demonhunter | ||||||||||||
Roster When CSM quit competitive progression raiding near the beginning of Trial of the Crusader
Warrior | Rogue | Hunter | Mage | Warlock | Shaman | Druid | Paladin | Priest | Death Knight | ||||||||||