Difference between revisions of "Antorus, the Burning Throne"
Jump to navigation
Jump to search
(→Heroic) |
(→Mythic) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = Antorus.jpg | | image = Antorus.jpg | ||
| tier = T21 | | tier = T21 | ||
− | | nicks = Antorus | + | | nicks = Antorus, ABT |
| players = 10-30/20m Raid | | players = 10-30/20m Raid | ||
| level = 110 | | level = 110 | ||
Line 13: | Line 13: | ||
=Progression= | =Progression= | ||
+ | Once again clearing the Heroic raid in a mere 2 weeks, it is now known that the Coven of Shivarra were the true final boss of this expansion. It was strange that the pantheon trinkets dropped instead off of Argus which was a fight that half your raid could die before the last phase and it was still an easy encounter because everyone was resurrected for free. | ||
==Normal== | ==Normal== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 55: | Line 56: | ||
| 3 | | 3 | ||
| [https://www.warcraftlogs.com/reports/km8yCtHW7FPqAJ6g#fight=5 Log] | | [https://www.warcraftlogs.com/reports/km8yCtHW7FPqAJ6g#fight=5 Log] | ||
+ | |- | ||
+ | | '''Defence of Eonar''' | ||
+ | | Nov 30, 2017 | ||
+ | | 6th | ||
+ | | 1 | ||
+ | | [https://www.warcraftlogs.com/reports/km8yCtHW7FPqAJ6g#fight=11 Log] | ||
|- | |- | ||
| '''Portal Keeper Hasabel''' | | '''Portal Keeper Hasabel''' | ||
Line 61: | Line 68: | ||
| 3 | | 3 | ||
| [https://www.warcraftlogs.com/reports/km8yCtHW7FPqAJ6g#fight=9 Log] | | [https://www.warcraftlogs.com/reports/km8yCtHW7FPqAJ6g#fight=9 Log] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''Imonar the Soulhunter''' | | '''Imonar the Soulhunter''' | ||
Line 106: | Line 107: | ||
==Mythic== | ==Mythic== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Boss | ||
+ | ! First Kill | ||
+ | ! Realm Rank | ||
+ | ! Wipes Before Kill | ||
+ | ! Log Link | ||
+ | |- | ||
+ | | '''Garothi Worldbreaker''' | ||
+ | | Dec 14, 2017 | ||
+ | | 5th | ||
+ | | 7 | ||
+ | | [https://www.warcraftlogs.com/reports/TZMR2zqLyVGrHKa8#fight=9 Log] | ||
+ | |- | ||
+ | | '''Felhounds of Sargeras''' | ||
+ | | Jan 11, 2018 | ||
+ | | 7th | ||
+ | | 36 | ||
+ | | [https://www.warcraftlogs.com/reports/Wjn78zQvwfxt4Nc2/#fight=last Log] | ||
+ | |- | ||
+ | | '''Antoran High Command''' | ||
+ | | Feb 6, 2018 | ||
+ | | 6th | ||
+ | | 25 | ||
+ | | [https://www.warcraftlogs.com/reports/39qjCvRabVDpN8kT/#fight=last Log] | ||
+ | |- | ||
+ | | '''Defence of Eonar''' | ||
+ | | Mar 6, 2018 | ||
+ | | 8th | ||
+ | | 10 | ||
+ | | [https://www.warcraftlogs.com/reports/42cHrzCfQAayJgLP#fight=7&type=summary Log] | ||
+ | |- | ||
+ | | '''Portal Keeper Hasabel''' | ||
+ | | Mar 8, 2018 | ||
+ | | 7th | ||
+ | | 20 | ||
+ | | [https://www.warcraftlogs.com/reports/LGnAF2W96wvpCMfx#fight=23 Log] | ||
+ | |- | ||
+ | | '''Imonar the Soulhunter''' | ||
+ | | April 5, 2018 | ||
+ | | 6th | ||
+ | | 85 | ||
+ | | [https://www.warcraftlogs.com/reports/MR8npc2g7aZbKVdP/#fight=last Log] | ||
+ | |} | ||
+ | |||
+ | CSM never got any further with mythic progression because Dippy is gay and wanted to take a break from raiding to play games all day every day until the next wow expansion came out. | ||
+ | |||
[[Category:Raids]] | [[Category:Raids]] |
Latest revision as of 15:30, 25 April 2018
Antorus, the Burning Throne | |
![]() | |
Raiding Tier | T21 |
---|---|
Abbreviation | Antorus, ABT |
Player Limit | 10-30/20m Raid |
Level | 110 |
Location | Antoran Wastes, Argus |
Date Released | November 28, 2017 (Patch 7.3.0) |
gay personal loot trinkets & weekly upgrades.... weeks behind.
Contents
Progression
Once again clearing the Heroic raid in a mere 2 weeks, it is now known that the Coven of Shivarra were the true final boss of this expansion. It was strange that the pantheon trinkets dropped instead off of Argus which was a fight that half your raid could die before the last phase and it was still an easy encounter because everyone was resurrected for free.
Normal
Boss | First Kill | Realm Rank | Wipes Before Clear | Log Link |
---|---|---|---|---|
Full Clear | Nov 28, 2017 | 1st | 5 | Log |
Heroic
Boss | First Kill | Realm Rank | Wipes Before Kill | Log Link |
---|---|---|---|---|
Garothi Worldbreaker | Nov 28, 2017 | 6th | 0 | Log |
Felhounds of Sargeras | Nov 30, 2017 | 7th | 0 | Log |
Antoran High Command | Nov 30, 2017 | 6th | 3 | Log |
Defence of Eonar | Nov 30, 2017 | 6th | 1 | Log |
Portal Keeper Hasabel | Nov 30, 2017 | 6th | 3 | Log |
Imonar the Soulhunter | Nov 30, 2017 | 5th | 0 | Log |
Kin'garoth | Nov 30, 2017 | 5th | 2 | Log |
Varimathras | Dec 2, 2017 | 5th | 9 | Log |
The Coven of Shivarra | Dec 7, 2017 | 5th | 19 | Log |
Aggramar | Dec 7, 2017 | 4th | 14 | Log |
Argus the Unmaker | Dec 7, 2017 | 4th | 10 | Log |
Mythic
Boss | First Kill | Realm Rank | Wipes Before Kill | Log Link |
---|---|---|---|---|
Garothi Worldbreaker | Dec 14, 2017 | 5th | 7 | Log |
Felhounds of Sargeras | Jan 11, 2018 | 7th | 36 | Log |
Antoran High Command | Feb 6, 2018 | 6th | 25 | Log |
Defence of Eonar | Mar 6, 2018 | 8th | 10 | Log |
Portal Keeper Hasabel | Mar 8, 2018 | 7th | 20 | Log |
Imonar the Soulhunter | April 5, 2018 | 6th | 85 | Log |
CSM never got any further with mythic progression because Dippy is gay and wanted to take a break from raiding to play games all day every day until the next wow expansion came out.