Difference between revisions of "Ohio Crew"
Jump to navigation
Jump to search
(5 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
{| class="toccolours" style="font-size: 95%;" | {| class="toccolours" style="font-size: 95%;" | ||
|- | |- | ||
− | ! colspan="10" style="background-color: #000066; color: #FFFFFF; text-align: center;" | + | ! colspan="10" style="background-color: #000066; color: #FFFFFF; text-align: center;" | '''The Ohio Crew''' |
|- | |- | ||
| colspan="4" style="background-color: black; color: #FFFFFF; text-align: center;" | '''Active raiders''' | | colspan="4" style="background-color: black; color: #FFFFFF; text-align: center;" | '''Active raiders''' | ||
Line 15: | Line 15: | ||
| valign="top" | '''Priests''' | | valign="top" | '''Priests''' | ||
* [[Atena]] | * [[Atena]] | ||
− | * [[ | + | |
+ | '''Shamans''' | ||
+ | * [[Scorpion]] | ||
+ | |||
| width="25px" | | | width="25px" | | ||
| valign="top" | | | valign="top" | | ||
Line 26: | Line 29: | ||
* [[Cruez]] | * [[Cruez]] | ||
* [[Panglarb]] | * [[Panglarb]] | ||
+ | * [[Sakhir]] | ||
'''Mages''' | '''Mages''' | ||
* [[Blackmage]] | * [[Blackmage]] | ||
+ | |||
+ | '''Priests''' | ||
+ | * [[Whitemage]] | ||
'''Rogues''' | '''Rogues''' | ||
Line 34: | Line 41: | ||
'''Shamans''' | '''Shamans''' | ||
− | |||
* [[Stormcrow]] | * [[Stormcrow]] | ||
Line 42: | Line 48: | ||
'''Warriors''' | '''Warriors''' | ||
* [[Drexel]] | * [[Drexel]] | ||
+ | * [[Moopheus]] | ||
| width="25px" | | | width="25px" | | ||
| valign="top" | | | valign="top" | | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:07, 23 July 2008
The Ohio Crew is perhaps the most prolific group of players in CSM history outside of the American west coast.
Membership
The following players and ex-players are identified as members of the Ohio Crew:
The Ohio Crew | |||||||||
---|---|---|---|---|---|---|---|---|---|
Active raiders | Inactive raiders | Prolific Alts | |||||||
Priests
Shamans |
Druids
Hunters Mages Priests Rogues Shamans Warlocks Warriors |